Official Broadcasters by Country
World Cup matches will be broadcast live to billions of fans globally. Below is the list of official rights holders in primary countries:
| Country | TV Channel | Official Stream |
|---|---|---|
| United States | FOX Sports (English), Telemundo (Spanish) | Fubo, Peacock, Fox Sports App |
| Canada | CTV, TSN, RDS | TSN App, RDS App |
| Mexico | TBD Local Broadcaster | Local Streaming App |
| United Kingdom | BBC, ITV | BBC iPlayer, ITVX |
| Poland | TVP (TVP 1, TVP Sport) | TVPSPORT.PL, TVP Sport App |
| India | Sports18 Network | JioCinema |
| Australia | SBS | SBS On Demand |
| Brazil | TBD Local Broadcaster | Local Streaming App |
| Argentina | TBD Local Broadcaster | Local Streaming App |
| Germany | ARD, ZDF, RTL | Sportschau, ZDFmediathek |
| France | TF1, M6 | MYTF1, 6play |
| Spain | RTVE | RTVE Play |
| Italy | TBD Local Broadcaster | Local Streaming App |
| Netherlands | TBD Local Broadcaster | Local Streaming App |
| Portugal | TBD Local Broadcaster | Local Streaming App |
How to Stream Matches Online
Most regional TV rights holders also offer complete digital streams. In many European and Asian markets, public service broadcasters provide free-to-air coverage alongside free online portals. Fans can download local apps (such as BBC iPlayer, SBS On Demand, or TVP Sport) onto their smartphones, tablets, or smart TVs to stream matches live.
For subscription-based streaming markets (such as Fox Sports in the US or TSN in Canada), fans require a valid cable subscription login or standalone digital subscription to access live coverage.
Individual Team Broadcast Guides
If you want to track a specific national squad's matches and local broadcast channels, select a country below to read their team-specific watch guide: