FIFA World Cup 2026 Groups Hub
Groups Summary
The 48 teams are divided into 12 groups of 4 (A to L). The top 2 from each group plus the 8 best 3rd-placed teams advance to the Round of 32.
Select a group below to view fixtures, tables, and qualification scenarios. Standings are computed dynamically from official match results.
Group A StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group B StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group C StandingsGroup Stage
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group D StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group E StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group F StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group G StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IR Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group H StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group I StandingsGroup Stage
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group J StandingsGroup Stage
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group K StandingsGroup Stage
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Group L StandingsGroup Stage
Top 2: Advance to Round of 32 3rd: Best 8/12 Advance
Advertisement















































